Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,241.22 | 45.56 ![]() | 0.50 ![]() | |||
FTSE 250 | 21,651.30 | 159.44 ![]() | 0.74 ![]() | |||
FTSE 350 | 5,053.27 | 26.29 ![]() | 0.52 ![]() | |||
FTSE All Share | 4,999.34 | 26.00 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,018.40 | 260.54 ![]() | 0.57 ![]() | |||
Nasdaq | 22,262.60 | -71.39 ![]() | -0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 03:00 PM